LUNCH MENU
| HOT ENTREES | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
| Country Fried Chicken Dinner | $3.00 | Chicken Chunks |
$2.25 | Buffalo Chicken Bites |
$1.75 | Chicken Tenders |
$2.25 | Fish Sandwich |
$1.75 |
| Country Fried Chicken Sandwich | $2.50 | French Fries | $1.25 | Corn Dogs | $1.50 | Pub Burgers | $2.25 | Popcorn Shrimp | $1.50 |
| Mashed Potatoes | $.75 | Cheese Filled Pretzel | $1.50 | Tater Tots | $1.25 | French Fries | $1.25 | Chicken Rings | $1.50 |
| Chicken Nuggets | $1.50 | Baked Potatoes | $1.25 | Macaroni & Cheese | $.75 | ||||
| Plain Chicken Bites | $1.75 | Mozzarella Cheese Sticks | $1.50 | Cheese Filled Bread Sticks w/ Maranara | $1.50 | ||||
| Onion Chips | $1.25 | Cheese Munchers | $1.25 | ||||||
AVAILABLE
EVERY DAY |
|||
| HOT ITEMS | COLD ITEMS | ||
| Hamburger | $1.50 | Fresh Fruits | $.75 |
| Cheeseburger | $1.75 | Tuna Salad & Crackers | $1.25 |
| Bacon Cheeseburger | $2.00 | Sandwiches (variety) | $1.75 |
| Hot Dog | $1.50 | Wraps (variety) | $2.50 |
| Chicken Sandwich | $1.50 | Hard Boiled Eggs | $ .75 |
| Chili Cheese Burrito | $2.00 | String Cheese | $ .50 |
| Pizza Sticks | $1.50 | Cottage Cheese | $1.00 |
| Pizza | $1.75-2.25 |
Cubed Cheese | $1.25 |
| Pizza Power Slice | $2.25 | Veggies & Dip | $ 1.00 - $2.25 |
| Nachos & Cheese |
$1.75 | Assorted Salads | $1.00-$1.50 |
| Soups (variety) | $1.75 | Chef Salad | $3.50 |
| Hot Vegetables | $ .75 | ||
BREAKFAST
& OTHER OFFERINGS |
BEVERAGES |
||
| Bagels | $ .75 | 1% White Milk | $ .30 |
| Cream Cheese | $ .50 | 1% Chocolate Milk | $ .30 |
| Peanut Butter | $ .35 | Juice Box | $.50-.75 |
| Cereal Bowls | $ .50 | LeNature Water (24 oz.) | $ .75 |
| Hash Browns | $ .50 | Ohana Drinks (5 flavors) | $ .75 |
| Cinnamon Rolls | $.50 - $1.00 | Mega Sport | $ 1.25 |
| Fresh Made Donuts | $ .65 | Variety Drinks | $0.75 - $1.50 |
| Pop Tarts (6 varieties) | $ 1.00 |
||
| Otis Spunkmyer Muffins | $.85-$1 .25 | ||
| Breakfast Burrito |
$1.00 | ||
| Breakfast Sandwich | $1.00-$1.50 | ||
| French Toast | $1.00 | ||
| Fresh Baked Cookie | $ .65 | ||
| Ice Cream (20 varieties) | $ .75 | ||
| Snacks (large variety) | $ .25 - 1.00 | ||
| Desserts (variety) Yogurt Parfaits | $1.25 | ||

